<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Stock Market</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Fri, 08 Jan 2010 23:16:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You are standing near a CLIFF!</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:55:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1370</guid>
		<description><![CDATA[Go to Cash NOW = Run don&#8217;t Walk!


The Commercials have been selling the Stock Indexes for 3 weeks now.  There has been a normal Bear Market retracement of the first leg down in this Bear Market in percentage &#38; Elliot Wave terms.  Now is the time to go to cash.  The next leg down in [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dr. Copper saying?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:01:25 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Dr. Copper]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=950</guid>
		<description><![CDATA[Dr. Copper is Bullish right now &#8211; But keep watch!


Copper has often provided an early signal as to the direction of the economy because it is a high demand base metal used in industry.  You will notice that as the US Stock Markets were hitting new lows (bullish sentiment at 8%!) earlier this year, Copper [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Now Brown Cow &#8211; Bail Out Bull or Mini Bubble ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:43:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=458</guid>
		<description><![CDATA[Red Alert!    Red Alert!   Red Alert!

The Commercial Traders started buying the stock market in late march.  Bullish sentiment was at only 5% !  These along with the MASSIVE infusion of Rag Money into the economy and  more cool aid into the punch bowl have lead to the first real bear market sucker rally.  This however [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
