<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Silver</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>99.9% Silver Coins are JUNK !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:32:23 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Gold Coins.]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver Money]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1578</guid>
		<description><![CDATA[99.9%  SILVER COINS
Cannot Be Used in Everyday Exchange
BECAUSE they are TOO SOFT !
They are MEDALLIONS aka Collectors Items.
REAL &#8220;HARD&#8221; MONEY
For Hundreds of Years since around the late 1400s, the standard in Silver Coinage was set by the THALER (which the Brits &#38; British Colonists called &#8220;Dollars&#8221;).  An excellent discussion of the renaissance of silver coin [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should We Be Preparing For NOW ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:22:58 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bob Prechter]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1557</guid>
		<description><![CDATA[Everything is going UP UP and Away!
Gold is Up, Silver is Up, Oil is Up, Stocks are Up.
What Next?



Listen to this Tech&#124;Ticker interview with Bob Prechter
Titled: Yes, Robert Prechter Is Still Worried About Deflation
]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2016 Galloping Inflation or Crashing Deflation ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:28:31 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1451</guid>
		<description><![CDATA[One of several markets we are watching to help answer
the Inflation vs Deflation Outcome
of the current financial crisis is Silver !

In addition to Silver, we are watching to see which way the Stock Market and the CRB index break (see Stock Market Head and Shoulders formation from last weeks blog entry).
But remember the following Fibonacci [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are standing near a CLIFF!</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:55:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1370</guid>
		<description><![CDATA[Go to Cash NOW = Run don&#8217;t Walk!


The Commercials have been selling the Stock Indexes for 3 weeks now.  There has been a normal Bear Market retracement of the first leg down in this Bear Market in percentage &#38; Elliot Wave terms.  Now is the time to go to cash.  The next leg down in [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash is King &#8211; &#8220;Patient, Patience, Patience&#8221;</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-patient-patience-patience/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-patient-patience-patience/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:11:11 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1262</guid>
		<description><![CDATA[Long Term Market Success and Wealth Accumulation Requires Patience
Currently All Markets are in Flux.
 (Except recent recommendation to buy the US Dollar)
We are waiting for large declines in Gold and Silver before adding to core positions.
We are waiting for a short term decline then a final advance in the current bear market rally in stocks.  [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-patient-patience-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and Gold on a Tear !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:47:18 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=883</guid>
		<description><![CDATA[Yes Dear Reader, Silver and Gold rallied after the COT Sell Signal.
One of the advantages of following the COT reports is to help determine which breakouts are the beginning of a new trend and which are not.&#160; With the COT reports providing a sell signal on Silver, I give this rally low odds.


Also, The Commercials [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash! &#8211; Monday Evening the 18th &#8211; Silver Sell Signal!</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/flash-monday-evening-the-18th-silver-sell-signal/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/flash-monday-evening-the-18th-silver-sell-signal/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:27:40 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=859</guid>
		<description><![CDATA[I Just Received A Short Term Sell Signal From My COT Guru !!!
Therefore, my skepticism about a Silver (SLV) breakout to the upside and inflation will probably prove correct.  If Silver breaks out to the down side, we may still see an opportunity to accumulate Silver at bargain basement prices.  It may also mean that [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/flash-monday-evening-the-18th-silver-sell-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver &#8211; Waiting, Waiting, Waiting !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/silver-waiting-waiting-waiting/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/silver-waiting-waiting-waiting/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:41:42 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=779</guid>
		<description><![CDATA[While we have had  the break out of the Gold Silver ratio and of various Commodity indexes in infationary directions, we still have not seen a break out of silver.  Here is an updated point and figure chart of SLV the silver ETF.

The information regarding Commercial (insiders) and Speculator positions published in the Commitment of [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/silver-waiting-waiting-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI &#8211; Silver Phoenix Article !!!</title>
		<link>http://www.fibonaccifinancial.com/kick/fyi-silver-phoenix-article/</link>
		<comments>http://www.fibonaccifinancial.com/kick/fyi-silver-phoenix-article/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:45:35 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Kosmic Ice Cream Koans - KICK]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=805</guid>
		<description><![CDATA[The Second Article in the Silver Phoenix series has been published.
To read it just look for the Ezine widget towards the bottom of the right hand column.
In Your Humble Partner&#8217;s Opinion Demanding &#8220;Coin Metal Silver&#8221; Is THE Most Revolutionary Act That Can Be Performed At This Time To Move The U.S.A. Back To Sound Money.
Share [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/kick/fyi-silver-phoenix-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Were the Take Aways in the Silver Phoenix Article ?</title>
		<link>http://www.fibonaccifinancial.com/kick/what-were-the-take-aways-in-the-silver-phoenix-article/</link>
		<comments>http://www.fibonaccifinancial.com/kick/what-were-the-take-aways-in-the-silver-phoenix-article/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:31:09 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Kosmic Ice Cream Koans - KICK]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Money]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Money]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=701</guid>
		<description><![CDATA[It was really fun writing The Silver Phoenix Rises Again but embedded in the entertainment were some very serious, in fact revolutionary, recommendations &#8211; the take aways !
(if you haven&#8217;t read The Silver Phoenix Rises Again, please read it first)

The Primary Purpose of the article was to inspire action (your action dear reader) towards the [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/kick/what-were-the-take-aways-in-the-silver-phoenix-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

