<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; John Stossel</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/john-stossel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Invest Well &#8211; You Must Have a Good Map of the Territory !</title>
		<link>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/</link>
		<comments>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:59:04 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Brain Buster Links]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1153</guid>
		<description><![CDATA[John Stossel Rules !


Part of investing well is understanding the cultural environment around you.  If you don&#8217;t follow John Stossel&#8217;s insights you will be missing critical pieces of the puzzle.  Please bookmark his site and stay informed and invest in your education &#8211; read Stossel.   
Go to John Stossel at ABC&#8217;s website.




]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis an Ill Wind That Blows No Minds !</title>
		<link>http://www.fibonaccifinancial.com/brain-share-links/tis-an-ill-wind-that-blows-no-minds/</link>
		<comments>http://www.fibonaccifinancial.com/brain-share-links/tis-an-ill-wind-that-blows-no-minds/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:53:40 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Brain Buster Links]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=101</guid>
		<description><![CDATA[Expand Your Mind and read the following:
 A new feature column has just been published at the Atlasphere:
BUTT OUT, FEDS Opinion Editorial by John Stossel (John Stossel  is a true Super Hero!)

President Obama has joked about his own marijuana use &#8212; but since his inauguration, federal police have raided five marijuana dispensaries in states [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brain-share-links/tis-an-ill-wind-that-blows-no-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
