<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Investing</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Miracle of Asset Allocation vs Buy &amp; Hold</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:31:56 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Dynamic Diversification]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1567</guid>
		<description><![CDATA[Don&#8217;t You Wish
that this was the
Equity Curve of YOUR 401K ?


]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about &#8220;The Greatest Charity&#8221; and Earn a Silver Eagle.</title>
		<link>http://www.fibonaccifinancial.com/sauntthoughts/learn-about-the-greatest-charity-and-earn-a-silver-eagle/</link>
		<comments>http://www.fibonaccifinancial.com/sauntthoughts/learn-about-the-greatest-charity-and-earn-a-silver-eagle/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:25:30 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Wisdom of the Saunts]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1163</guid>
		<description><![CDATA[In these hard times when we are overwhelmed by the &#8220;Cult of Public Service&#8221; chant (eg: Obama&#8217;s and Kennedy&#8217;s &#8220;Americorps&#8221;), I would like to share one of the greatest charitable secrets in the universe.  If you really want to help people in these hard times, listen to what F.A. &#8220;Baldy&#8221;  Harper had to say.

F.A. &#8220;Baldy&#8221; [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/sauntthoughts/learn-about-the-greatest-charity-and-earn-a-silver-eagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Invest Well &#8211; You Must Have a Good Map of the Territory !</title>
		<link>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/</link>
		<comments>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:59:04 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Brain Buster Links]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1153</guid>
		<description><![CDATA[John Stossel Rules !


Part of investing well is understanding the cultural environment around you.  If you don&#8217;t follow John Stossel&#8217;s insights you will be missing critical pieces of the puzzle.  Please bookmark his site and stay informed and invest in your education &#8211; read Stossel.   
Go to John Stossel at Fox&#8217;s website.



]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brain-share-links/to-invest-well-you-must-have-a-good-map-of-the-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar is a Toxic Asset</title>
		<link>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/</link>
		<comments>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:45:09 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Kosmic Ice Cream Koans - KICK]]></category>
		<category><![CDATA[Fiat Money]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Toxic Asset]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=201</guid>
		<description><![CDATA[Grok This First!
Don&#8217;t Invest Without Understanding This

Investment Wisdom Begins With&#8230;..
Understanding that we live in world dominated by one overwhelming investment reality &#8211; the entire world went on a FIAT Money Standard in 1971.  Fiat money, besides being a tool of virtually invisible confiscation, inherently creates systemic risk and distorts our perception of what is [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read About America&#8217;s 1st Housing Bubble ! 1819</title>
		<link>http://www.fibonaccifinancial.com/brain-share-links/read-about-americas-1st-housing-bubble-1819/</link>
		<comments>http://www.fibonaccifinancial.com/brain-share-links/read-about-americas-1st-housing-bubble-1819/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:53:49 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Brain Buster Links]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mises]]></category>
		<category><![CDATA[Mises.org]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Foreclosures]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=133</guid>
		<description><![CDATA[But I Thought Housing ALWAYS went UP ;-(
Read All About It
At the Incredible Mises.org

Also just hot off the press &#8211; The Commercial Real Estate market crash IS JUST BEGINNING !

]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brain-share-links/read-about-americas-1st-housing-bubble-1819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

