<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Inflation</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Founding Fathers Screw UP !</title>
		<link>http://www.fibonaccifinancial.com/brainsteroids/founding-fathers-screw-up/</link>
		<comments>http://www.fibonaccifinancial.com/brainsteroids/founding-fathers-screw-up/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:15:48 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Exploding Neurons]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Depresions]]></category>
		<category><![CDATA[Fiat Money]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Free Market Money]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1082</guid>
		<description><![CDATA[Current US Financial Crisis Because
The U.S. Constitution Incorporates a Fatal Error.
That fatal error was investing the federal government with the sole power to mint money.  All of America&#8217;s Booms have been followed by painful, destructive American Depressions.  These episodes of personal and business financial destruction were a product, in every case, of the PURPOSEFUL MIS-MANAGEMEMT [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brainsteroids/founding-fathers-screw-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Dr. Copper saying?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:01:25 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Dr. Copper]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=950</guid>
		<description><![CDATA[Dr. Copper is Bullish right now &#8211; But keep watch!


Copper has often provided an early signal as to the direction of the economy because it is a high demand base metal used in industry.  You will notice that as the US Stock Markets were hitting new lows (bullish sentiment at 8%!) earlier this year, Copper [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/what-is-dr-copper-saying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inflation or Deflation ? &#8211; Lighten Up Its Only Money !</title>
		<link>http://www.fibonaccifinancial.com/brainsteroids/inflation-or-deflation-lighten-up-its-only-money/</link>
		<comments>http://www.fibonaccifinancial.com/brainsteroids/inflation-or-deflation-lighten-up-its-only-money/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:39:15 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Exploding Neurons]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=938</guid>
		<description><![CDATA[Along With Maintaining Our Money, 401Ks, Homes &#38; Jobs
 We Need To Maitain Our Sense Of Humor   

AND Thank Your Lucky Stars
 That You Weren&#8217;t a Hedge Fund Manager Last Year !


]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/brainsteroids/inflation-or-deflation-lighten-up-its-only-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Ho Silver &#8211; Away !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/high-ho-silver-away/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/high-ho-silver-away/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:30:03 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Gold Silver Ratio]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=689</guid>
		<description><![CDATA[Flash &#8211; The Gold Silver ratio Broke Down ! The Scales Tip Towards the Inflation Camp.
Vide !  
Given this Breach in the Gold Silver ratio, I will be looking closely at the COT (Commitment Of Traders) report this weekend and next (unfortunately the info is for trading only through tuesday).
Frankly dear reader I am [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/high-ho-silver-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation or Inflation ? &#8211; Knowing will make You Wealthier, Not Knowing will make You Poorer</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:19:38 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold/Silver Ratio]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=669</guid>
		<description><![CDATA[The Inflation vs Deflation debate rages all over the Web &#8211; So who is right ?

Last years deflationary collapse was revealed by a break out of a 2 year consolidation of the Gold/Silver ratio.  After burning itself out temporarily and yielding to the current mini bail out bubble the Gold/Silver ratio has once again entered [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar is a Toxic Asset</title>
		<link>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/</link>
		<comments>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:45:09 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Kosmic Ice Cream Koans - KICK]]></category>
		<category><![CDATA[Fiat Money]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Toxic Asset]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=201</guid>
		<description><![CDATA[Grok This First!
Don&#8217;t Invest Without Understanding This

Investment Wisdom Begins With&#8230;..
Understanding that we live in world dominated by one overwhelming investment reality &#8211; the entire world went on a FIAT Money Standard in 1971.  Fiat money, besides being a tool of virtually invisible confiscation, inherently creates systemic risk and distorts our perception of what is [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/kick/how-why-did-the-us-dollar-became-the-most-toxic-asset-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
