<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; GLD</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/gld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver and Gold on a Tear !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:47:18 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=883</guid>
		<description><![CDATA[Yes Dear Reader, Silver and Gold rallied after the COT Sell Signal.
One of the advantages of following the COT reports is to help determine which breakouts are the beginning of a new trend and which are not.&#160; With the COT reports providing a sell signal on Silver, I give this rally low odds.


Also, The Commercials [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/silver-and-gold-on-a-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation or Inflation ? &#8211; Knowing will make You Wealthier, Not Knowing will make You Poorer</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:19:38 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold/Silver Ratio]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=669</guid>
		<description><![CDATA[The Inflation vs Deflation debate rages all over the Web &#8211; So who is right ?

Last years deflationary collapse was revealed by a break out of a 2 year consolidation of the Gold/Silver ratio.  After burning itself out temporarily and yielding to the current mini bail out bubble the Gold/Silver ratio has once again entered [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/deflation-or-inflation-knowing-will-make-you-wealthy-not-knowing-will-make-you-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &amp; GLD Update ;-)</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/gold/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/gold/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 22:35:13 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=333</guid>
		<description><![CDATA[In previous Financial War Room posts a potential decline in Gold and GLD was  spotlighted starting on April 5th.  Here  is an updated chart showing progress of the decline to date.

The original breakdown below 88 (sell signal 1) has been followed by a break of the 45 degree (blue) trend line (sell [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold &#8211; GLD ETF update ;-)</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/gold-gld-etf-update/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/gold-gld-etf-update/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:57:53 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=137</guid>
		<description><![CDATA[Well we nailed that one Next Stop below $700 on Gold  


]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/gold-gld-etf-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold or GLD Sell It NOW ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/gold-or-gld-sell-it-now/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/gold-or-gld-sell-it-now/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 01:24:57 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[XAG]]></category>
		<category><![CDATA[XAU]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=80</guid>
		<description><![CDATA[Tighten your seat belt and fasten your harness!  Gold is about to tank.

And a NEW way to participate.  Forex.com has added an exciting new currency pair XAU:USD.

I  love the smell of fire sales in precious metals in the morning!



GLD the Gold ETF is ready to break down on a Point and Figure [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/gold-or-gld-sell-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold(xau) &amp; Silver(xag) Fire Sale Soon ;-)</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/goldxau/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/goldxau/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:22:46 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=50</guid>
		<description><![CDATA[Fire Sale Soon
There is a Gold(xau) and Silver(xag) fire sale coming soon!
This will be the best time to accumulate gold and silver for several years to come.
Will you be ready?  Preparation and Planning will significantly add to your net worth.
Take Action Now

Questions ?  email me at:  michael@fibonaccifinancial.com  
]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/goldxau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

