<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Dow</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/dow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Have Been On Sabbatical In A Parallel Universe</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:56:42 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1404</guid>
		<description><![CDATA[Dear Reader,

The Markets have been in a Holding Pattern since late last year.
That&#8217;s about to change DRAMATICALLY.
The Stock Market as exemplified by the Dow Jones Industrial Average  (aka: the D.J.I.A.) has been stuck in a trading range roughly between 10,000- and 11,000+.
For the last year the D.J.I.A. trading range market has been forming a potentially [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School &#8211; What Did The Dow Teach Us Yesterday?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:01:57 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Fin]]></category>
		<category><![CDATA[Head and Shoulders Top]]></category>
		<category><![CDATA[INDU]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1272</guid>
		<description><![CDATA[Remember the my blog post on June 29th?
In &#8220;If Bonzo Is Buying Then You Should Be Selling&#8221; we learned about how to identify a Head and Shoulders Top. So did the DJIA complete a Head and Shoulders Top yesterday?

Well let&#8217;s go through the checklist:
1.  Did the Dow have a strong rally leading into the distribution [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Bonzo is Buying then You Should be Selling !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:09:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Bullish Percent Index]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Head and Shoulders Top]]></category>
		<category><![CDATA[INDU]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197</guid>
		<description><![CDATA[How do we know when
 to go against Bonzo (aka: the crowd)
 and be a Contrarian Investor?


The Dow Jones Industrial Average is currently providing us with a classic case to use as a teaching tool.   
The Dow is telling us that it most likely will go DOWN.  It is signaling this with a technical [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jaws II</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/jaws-ii/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/jaws-ii/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:02:27 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=572</guid>
		<description><![CDATA[Beware
The current Bail Out Bubble Rally will probably end in the Jaws of the BEAR !

So Dear Readers, Stay alert when the Dow breaches the 9000 level.
]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/jaws-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Now Brown Cow &#8211; Bail Out Bull or Mini Bubble ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:43:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[Bail Out]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=458</guid>
		<description><![CDATA[Red Alert!    Red Alert!   Red Alert!

The Commercial Traders started buying the stock market in late march.  Bullish sentiment was at only 5% !  These along with the MASSIVE infusion of Rag Money into the economy and  more cool aid into the punch bowl have lead to the first real bear market sucker rally.  This however [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/how-now-brown-cow-bail-out-bull-or-mini-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

