<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; DJIA</title>
	<atom:link href="http://www.fibonaccifinancial.com/tag/djia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Have Been On Sabbatical In A Parallel Universe</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:56:42 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1404</guid>
		<description><![CDATA[Dear Reader,

The Markets have been in a Holding Pattern since late last year.
That&#8217;s about to change DRAMATICALLY.
The Stock Market as exemplified by the Dow Jones Industrial Average  (aka: the D.J.I.A.) has been stuck in a trading range roughly between 10,000- and 11,000+.
For the last year the D.J.I.A. trading range market has been forming a potentially [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School &#8211; What Did The Dow Teach Us Yesterday?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:01:57 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Fin]]></category>
		<category><![CDATA[Head and Shoulders Top]]></category>
		<category><![CDATA[INDU]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1272</guid>
		<description><![CDATA[Remember the my blog post on June 29th?
In &#8220;If Bonzo Is Buying Then You Should Be Selling&#8221; we learned about how to identify a Head and Shoulders Top. So did the DJIA complete a Head and Shoulders Top yesterday?

Well let&#8217;s go through the checklist:
1.  Did the Dow have a strong rally leading into the distribution [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/summer-school-what-did-the-dow-teach-us-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

