<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If Bonzo is Buying then You Should be Selling !</title>
	<atom:link href="http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Mon, 03 May 2010 21:20:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Summer School &#8211; What Did The Dow Teach Us Yesterday? &#124; Fibonacci Financial</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-110</link>
		<dc:creator>Summer School &#8211; What Did The Dow Teach Us Yesterday? &#124; Fibonacci Financial</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-110</guid>
		<description>[...] &#8220;If Bonzo Is Buying Then You Should Be Selling&#8221; we learned about how to identify a Head and Shoulders Top. So did the DJIA complete a Head and [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;If Bonzo Is Buying Then You Should Be Selling&#8221; we learned about how to identify a Head and Shoulders Top. So did the DJIA complete a Head and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-96</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-96</guid>
		<description>Dustin and Bonzo go way back.</description>
		<content:encoded><![CDATA[<p>Dustin and Bonzo go way back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-95</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-95</guid>
		<description>You&#039;re right.  That is a great teaching tool!  I&#039;ll watch Bonzo more closely from now on.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  That is a great teaching tool!  I&#8217;ll watch Bonzo more closely from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael R Stoddard</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-94</link>
		<dc:creator>Michael R Stoddard</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-94</guid>
		<description>And hopefully you will follow that with - &quot;And that is how I became a became worth millions of silver dollars.&quot;</description>
		<content:encoded><![CDATA[<p>And hopefully you will follow that with &#8211; &#8220;And that is how I became a became worth millions of silver dollars.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-93</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-93</guid>
		<description>P.S. Your sign off will become legend...so that at a dinner party fifteen years from now, I will be able to say, MRS said that to me personally- &quot;Save Often and Invest Well.&quot; : )</description>
		<content:encoded><![CDATA[<p>P.S. Your sign off will become legend&#8230;so that at a dinner party fifteen years from now, I will be able to say, MRS said that to me personally- &#8220;Save Often and Invest Well.&#8221; : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/if-bonzo-is-buying-then-you-should-be-selling/comment-page-1/#comment-92</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1197#comment-92</guid>
		<description>Thanks for the insightful article. I am curious to see if this current trend does complete the Head and Shoulders Top and then drop. Reading your articles makes me want to start investing. Exciting!</description>
		<content:encoded><![CDATA[<p>Thanks for the insightful article. I am curious to see if this current trend does complete the Head and Shoulders Top and then drop. Reading your articles makes me want to start investing. Exciting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
