<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci Financial &#187; Financial War Room</title>
	<atom:link href="http://www.fibonaccifinancial.com/category/financialwarroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibonaccifinancial.com</link>
	<description>Save Often and Invest Well</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>99.9% Silver Coins are JUNK !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:32:23 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Gold Coins.]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[Silver Money]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1578</guid>
		<description><![CDATA[99.9%  SILVER COINS
Cannot Be Used in Everyday Exchange
BECAUSE they are TOO SOFT !
They are MEDALLIONS aka Collectors Items.
REAL &#8220;HARD&#8221; MONEY
For Hundreds of Years since around the late 1400s, the standard in Silver Coinage was set by the THALER (which the Brits &#38; British Colonists called &#8220;Dollars&#8221;).  An excellent discussion of the renaissance of silver coin [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/99-9-silver-coins-are-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miracle of Asset Allocation vs Buy &amp; Hold</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:31:56 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Dynamic Diversification]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1567</guid>
		<description><![CDATA[Don&#8217;t You Wish
that this was the
Equity Curve of YOUR 401K ?


]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/the-miracle-of-asset-allocation-vs-buy-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should We Be Preparing For NOW ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:22:58 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bob Prechter]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1557</guid>
		<description><![CDATA[Everything is going UP UP and Away!
Gold is Up, Silver is Up, Oil is Up, Stocks are Up.
What Next?



Listen to this Tech&#124;Ticker interview with Bob Prechter
Titled: Yes, Robert Prechter Is Still Worried About Deflation
]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/what-should-we-be-preparing-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2016 Galloping Inflation or Crashing Deflation ?</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:28:31 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1451</guid>
		<description><![CDATA[One of several markets we are watching to help answer
the Inflation vs Deflation Outcome
of the current financial crisis is Silver !

In addition to Silver, we are watching to see which way the Stock Market and the CRB index break (see Stock Market Head and Shoulders formation from last weeks blog entry).
But remember the following Fibonacci [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/2011-2016-galloping-inflation-or-crashing-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Is King! Yes The US Dollar</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-yes-the-us-dollar/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-yes-the-us-dollar/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:07:55 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1445</guid>
		<description><![CDATA[
Long Term Market Success and Wealth Accumulation Requires Patience
Currently All Markets are in Flux.
(Except recent recommendation to buy the US Dollar)
We are waiting for large declines in Gold and Silver before adding to core positions.
We are waiting for a short term decline then a final advance in the current bear market rally in stocks.  This [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/cash-is-king-yes-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Been On Sabbatical In A Parallel Universe</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:56:42 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1404</guid>
		<description><![CDATA[Dear Reader,

The Markets have been in a Holding Pattern since late last year.
That&#8217;s about to change DRAMATICALLY.
The Stock Market as exemplified by the Dow Jones Industrial Average  (aka: the D.J.I.A.) has been stuck in a trading range roughly between 10,000- and 11,000+.
For the last year the D.J.I.A. trading range market has been forming a potentially [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/i-have-been-on-sabbatical-in-a-parallel-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Decade in 200 Years Became =&gt;The Lost Decade !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/the-worst-decade-in-200-years-became-the-lost-decade/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/the-worst-decade-in-200-years-became-the-lost-decade/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:16:16 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1383</guid>
		<description><![CDATA[

Vindication ?  
The Wall Street Journal
Announces 
The Worst Decade For Stocks EVER!

&#8220;The U.S. stock market is wrapping up what is likely to be its worst decade ever.
In nearly 200 years of recorded stock-market history, no calendar decade has seen such a dismal performance as the 2000s.
Investors would have been better off investing in pretty [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/the-worst-decade-in-200-years-became-the-lost-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are standing near a CLIFF!</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:55:45 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1370</guid>
		<description><![CDATA[Go to Cash NOW = Run don&#8217;t Walk!


The Commercials have been selling the Stock Indexes for 3 weeks now.  There has been a normal Bear Market retracement of the first leg down in this Bear Market in percentage &#38; Elliot Wave terms.  Now is the time to go to cash.  The next leg down in [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/you-are-standing-near-a-cliff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Leg Up in Dow &#8211; Keep Watching !</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/last-leg-up-in-dow-keep-watching/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/last-leg-up-in-dow-keep-watching/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:02:38 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Bear Market Rally]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1312</guid>
		<description><![CDATA[Recently I we reviewed the classic head and shoulders top formation.  The Dow had formed one and sucked a lot of analysts into recommending selling or shorts.  But we weren&#8217;t fooled because it never broke below the neckline by a decisive 3%.  What I also didn&#8217;t tell you though was that the Commercials had been [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/last-leg-up-in-dow-keep-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns &#8211; A Patriotic Investment and Sacred Responsibility</title>
		<link>http://www.fibonaccifinancial.com/financialwarroom/guns-a-patriotic-investment-and-sacred-responsibility/</link>
		<comments>http://www.fibonaccifinancial.com/financialwarroom/guns-a-patriotic-investment-and-sacred-responsibility/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:54:44 +0000</pubDate>
		<dc:creator>Michael R Stoddard</dc:creator>
				<category><![CDATA[Financial War Room]]></category>
		<category><![CDATA[Fibonacci Financial]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[second amendment]]></category>
		<category><![CDATA[self defense]]></category>

		<guid isPermaLink="false">http://www.fibonaccifinancial.com/?p=1294</guid>
		<description><![CDATA[Remember Lexington and Concord
The Right to Keep and Bear Arms is a Responsibility 

Please follow my logic.  If the US Constitution acknowledges each US citizen&#8217;s right to keep and bear arms, is it not our patriotic duty and responsibility to own and know how to use arms in our own defense and in defense of [...]]]></description>
		<wfw:commentRss>http://www.fibonaccifinancial.com/financialwarroom/guns-a-patriotic-investment-and-sacred-responsibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

